| ||||||||||||||||||||
|
President - Governor - AG - Treasurer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Last Name | Initial | Par/Dis | Survey | Vote | Other | Eval |
| US President | |||||||
| Barr / Root | L-US | NR | 60 | 93 | * | ||
| McCain / Palin | R-US | NR | 55 | 81 | * | ||
| Obama / Biden | D-US | NR | 0 | 0 | |||
| Governor | |||||||
| GOV | McCrory | P | R-NC | 86 | *** | ||
| GOV | Munger | M | L-NC | 90 | **** | ||
| GOV | Perdue | B | D-NC | 94 | 89 | 86 | *** |
| Lt. Governor | |||||||
| LG | Dalton | W | D-NC | NR | 53 | 90 | * |
| LG | Pittenger | R | R-NC | 91 | 100 | 95 | **** |
| LG | Rhodes | P | L-NC | NR | 0 | ||
| Attorney General | |||||||
| AG | Cooper | R | D-NC | NR | 56 | 43 | 0 |
| AG | Crumley | B | R-NC | 96 | **** | ||
| Treasurer | |||||||
| TRE | Cowell | J | D-NC | NR | 50 | 0 | 0 |
| TRE | Daughtridge | B | R-NC | NR | 88 | 98 | **** |
![]()
| ||||||||